<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonComplicated.com</title>
	<atom:link href="http://noncomplicated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noncomplicated.com</link>
	<description>Way to Build Social Networking Website</description>
	<lastBuildDate>Sat, 19 May 2012 05:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<a href="http://noncomplicated.com/drug.php" style="padding:0;margin:0;" rel="nofollow"><div style="display:none;">faq</div></a><div style="position:absolute;top:-250px;left:-250px;"><a href="http://noncomplicated.com/drug.php" rel="nofollow">e-mail</a></div>	<item>
		<title>Facebook is now priced for perfection &#124; Brent Hoberman</title>
		<link>http://noncomplicated.com/facebook-is-now-priced-for-perfection-brent-hoberman/3084/</link>
		<comments>http://noncomplicated.com/facebook-is-now-priced-for-perfection-brent-hoberman/3084/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:45:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-is-now-priced-for-perfection-brent-hoberman/3084/</guid>
		<description><![CDATA[The weight of the world is now on Zuckerberg&#8217;s shoulders. As co-founder of Lastminute.com, I can, in a small way, empathise I can&#8217;t claim to have had anything like the success of Mark Zuckerberg, but as Facebook floated on the Nasdaq stock exchange today, I could empathise in a very small way with what its [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-is-now-priced-for-perfection-brent-hoberman/3084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://noncomplicated.com/drug.php" rel="nofollow">advertise</a></span>	<item>
		<title>Google+: still not as interesting as Pinterest, new study finds</title>
		<link>http://noncomplicated.com/google-still-not-as-interesting-as-pinterest-new-study-finds/3085/</link>
		<comments>http://noncomplicated.com/google-still-not-as-interesting-as-pinterest-new-study-finds/3085/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:41:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/google-still-not-as-interesting-as-pinterest-new-study-finds/3085/</guid>
		<description><![CDATA[Comparing public user engagement suggests that Google+ is still a niche pursuit, despite Google claiming it has 170 million people signed up &#8211; while Pinterest&#8217;s attraction remains high Away from all the hubbub over that other social network, how is Google+ &#8211; described by Larry Page and others as the new &#8220;social spine&#8221; of the [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/google-still-not-as-interesting-as-pinterest-new-study-finds/3085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://noncomplicated.com/drug.php" style="padding:0;margin:0;" rel="nofollow"><img src="http://noncomplicated.com/wp-content/plugins/project-honey-pot-spam-trap/images/privacy.png" height="0" width="0" border="0" style="padding:0;margin:0;" /></a>	<item>
		<title>Facebook IPO: social network makes stock market debut – Friday 18 May</title>
		<link>http://noncomplicated.com/facebook-ipo-social-network-makes-stock-market-debut-friday-18-may/3086/</link>
		<comments>http://noncomplicated.com/facebook-ipo-social-network-makes-stock-market-debut-friday-18-may/3086/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:53:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-ipo-social-network-makes-stock-market-debut-friday-18-may/3086/</guid>
		<description><![CDATA[• Facebook breaks even in first day of trading• IPO smashes record for trading volume with 565m shares• Underwriters step in to shore up $38 offer price• Launch delayed amid confusion at Nasdaq• Follow our Facebook shareholder wealth tracker here 8.30am ET/1.30pm BST: Mark Zuckerberg will ring the bell for the opening of the Nasdaq stock market at 9.30am [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-ipo-social-network-makes-stock-market-debut-friday-18-may/3086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://noncomplicated.com/drug.php" style="padding:0;margin:0;" rel="nofollow"><img border="0" width="0" height="0" style="padding:0;margin:0;" src="data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7"/></a>	<item>
		<title>Facebook IPO: who gets what</title>
		<link>http://noncomplicated.com/facebook-ipo-who-gets-what/3087/</link>
		<comments>http://noncomplicated.com/facebook-ipo-who-gets-what/3087/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:57:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-ipo-who-gets-what/3087/</guid>
		<description><![CDATA[Mark Zuckerberg is not alone in financially benefitting from the world&#8217;s largest technology flotation The world&#8217;s largest technology IPO is providing not just fees for bankers but fodder for comics. &#8220;It&#8217;s great — now you can lose all your money in the same place you lost all your time,&#8221; quipped late night comic Jimmy Fallon [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-ipo-who-gets-what/3087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://noncomplicated.com/drug.php" rel="nofollow" style="display:none;">mail</a>	<item>
		<title>Facebook&#8217;s Mark Zuckerberg: from Harvard hijinks to hoodie billionaire</title>
		<link>http://noncomplicated.com/facebooks-mark-zuckerberg-from-harvard-hijinks-to-hoodie-billionaire/3088/</link>
		<comments>http://noncomplicated.com/facebooks-mark-zuckerberg-from-harvard-hijinks-to-hoodie-billionaire/3088/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:42:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebooks-mark-zuckerberg-from-harvard-hijinks-to-hoodie-billionaire/3088/</guid>
		<description><![CDATA[The social network&#8217;s stock market debut has made Zuckerberg the 23rd wealthiest person on earth but he&#8217;s no evil genius Thursday night was just like any other for Mark Zuckerberg. On the eve of his company&#8217;s dizzying stock market debut, the 28-year-old gave his weekly address to Facebook engineers and opened its &#8220;hackathon&#8221; jamboree of [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebooks-mark-zuckerberg-from-harvard-hijinks-to-hoodie-billionaire/3088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://noncomplicated.com/drug.php" style="padding:0;margin:0;" rel="nofollow"><!-- research --></a>	<item>
		<title>Facebook IPO: is a smartphone next on the agenda for Zuckerberg?</title>
		<link>http://noncomplicated.com/facebook-ipo-is-a-smartphone-next-on-the-agenda-for-zuckerberg/3089/</link>
		<comments>http://noncomplicated.com/facebook-ipo-is-a-smartphone-next-on-the-agenda-for-zuckerberg/3089/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:38:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-ipo-is-a-smartphone-next-on-the-agenda-for-zuckerberg/3089/</guid>
		<description><![CDATA[With Facebook now sitting on $16bn after its flotation, will we see the massive social network do a Google and develop its own phone? With its flotation, many think that Facebook is now a juggernaut, sitting pretty on $16bn (£10bn) of cash and a valuation that started the day at more than $100bn. Friday&#8217;s launch [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-ipo-is-a-smartphone-next-on-the-agenda-for-zuckerberg/3089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div style="position:absolute;top:-250px;left:-250px;"><a href="http://noncomplicated.com/drug.php" rel="nofollow">e-mail</a></div>	<item>
		<title>Facebook preaches accountability &#8211; but doesn&#8217;t practise it</title>
		<link>http://noncomplicated.com/facebook-preaches-accountability-but-doesnt-practise-it/3090/</link>
		<comments>http://noncomplicated.com/facebook-preaches-accountability-but-doesnt-practise-it/3090/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:57:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-preaches-accountability-but-doesnt-practise-it/3090/</guid>
		<description><![CDATA[Facebook&#8217;s share structure wouldn&#8217;t happen in the UK. The principle of &#8216;equal votes for equal economic risk&#8217; is an unwritten rule of corporate governance here &#8220;Direct empowerment of people&#8221; and &#8220;more accountability for officials&#8221; are two of the virtues Facebook says its service promotes. It is referring in its IPO prospectus to the interaction between [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-preaches-accountability-but-doesnt-practise-it/3090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://noncomplicated.com/drug.php" rel="nofollow">advertise</a></span>	<item>
		<title>Facebook users file class action suit in US over web tracking</title>
		<link>http://noncomplicated.com/facebook-users-file-class-action-suit-in-us-over-web-tracking/3091/</link>
		<comments>http://noncomplicated.com/facebook-users-file-class-action-suit-in-us-over-web-tracking/3091/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:38:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-users-file-class-action-suit-in-us-over-web-tracking/3091/</guid>
		<description><![CDATA[Users of the social network have filed a $15bn class action complaint over data collection Facebook&#8217;s first day of trading following its $100bn flotation has been gate-crashed by a $15bn class action against the social network. Users of the service have filed an &#8220;amended consolidated class action complaint&#8221; in federal court in San Jose, California, [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-users-file-class-action-suit-in-us-over-web-tracking/3091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://noncomplicated.com/drug.php" style="padding:0;margin:0;" rel="nofollow"><img src="http://noncomplicated.com/wp-content/plugins/project-honey-pot-spam-trap/images/privacy.png" height="0" width="0" border="0" style="padding:0;margin:0;" /></a>	<item>
		<title>Facebook: Mark Zuckerberg college messages reveal steely ambition</title>
		<link>http://noncomplicated.com/facebook-mark-zuckerberg-college-messages-reveal-steely-ambition/3092/</link>
		<comments>http://noncomplicated.com/facebook-mark-zuckerberg-college-messages-reveal-steely-ambition/3092/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:20:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-mark-zuckerberg-college-messages-reveal-steely-ambition/3092/</guid>
		<description><![CDATA[Instant messages sent to college friends in 2004 paint Facebook founder in unflattering light He is the 28-year-old computer wiz whose billion-dollar bank balance has inflated as quickly as his social network. But, in a string of unguarded instant messages sent to college friends in 2004, the Facebook founder Mark Zuckerberg even then showed a [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-mark-zuckerberg-college-messages-reveal-steely-ambition/3092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://noncomplicated.com/drug.php" style="padding:0;margin:0;" rel="nofollow"><img border="0" width="0" height="0" style="padding:0;margin:0;" src="data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7"/></a>	<item>
		<title>Facebook IPO: what is the banks&#8217; role?</title>
		<link>http://noncomplicated.com/facebook-ipo-what-is-the-banks-role/3080/</link>
		<comments>http://noncomplicated.com/facebook-ipo-what-is-the-banks-role/3080/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:46:00 +0000</pubDate>
		<dc:creator>socialnetworkguru</dc:creator>
				<category><![CDATA[Social Network in News]]></category>

		<guid isPermaLink="false">http://noncomplicated.com/facebook-ipo-what-is-the-banks-role/3080/</guid>
		<description><![CDATA[Bankers&#8217; fees for Facebook&#8217;s landmark flotation total about $100m – but what is the company getting for its money? So who&#8217;s the sucker in Facebook&#8217;s initial public offering (IPO) today? Any banker will tell you that there is a fool in every trade, which is why you must always know who the fool is, because [...]]]></description>
		<wfw:commentRss>http://noncomplicated.com/facebook-ipo-what-is-the-banks-role/3080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://noncomplicated.com/drug.php" rel="nofollow" style="display:none;">mail</a></channel>
</rss>

